>

UCI Road World Championship 2006 - Aut - Salzburg - CM
20. - 24. September 2006
Strasse U23 Männer - 177,2 Km (8 Runden) - 1864 Hm
Samstag, 23. September 2006 ( 09:00h - 13:40h)

Drucken


Startliste
NR NAME/VORNAME UCI - CODE NR NAME/VORNAME UCI - CODE
1 GRABOVSKYY Dmytro U KR19850930   90 PARRA BUSTAMANTE Edwin Arnulfo COL19840708
2 BUCHKO Andriy UKR19840603   91 RUBIANO CHAVEZ Miguel Angel COL19841003
3 KONDRUT Vitaliy UKR19840215   92 URAN URAN Rigoberto COL19870126
4 KRYVTSOV Dmytro UKR19850403   93 BODNAR Maciej POL19850307
5 OPRYSHKO Oleg UKR19860716   94 CIESLIK Pawel POL19860412
6 PAKHTUSOV Anatoliy UKR19850417   95 GOLAS Michal POL19840429
7 CLARKE Jonathon AUS19841218   96 MATYSIAK Bartlomiej POL19840911
8 CLARKE Simon AUS19860718   97 ZIELINSKI Piotr POL19840503
9 GOSS Matthew AUS19861105   98 BARTA Jan CZE19841207
10 HIGGERSON Shaun AUS19841227   99 FUS Lukas CZE19850202
11 MEADLEY James AUS19840204   100 KLOUCEK Frantisek (JR) CZE19850818
12 BELKOV Maxim RUS19850109   101 KONIG Leopold CZE19871115
13 IGNATIEV Mikhail RUS19850507   102 SIMEK Jan CZE19860907
14 KHATUNTSEV Alexander RUS19850211   103 DENIFL Stefan AUT19870920
15 KOLESNIKOV Sergey RUS19860310   104 DÜRAUER Norbert AUT19860201
16 RESHETNIKOV Anton RUS19860518   105 HAUSBACHER Georg AUT19841009
17 BELKA Mathias GER19860615   106 KUGLER Josef AUT19840205
18 CIOLEK Gerald GER19860919   107 SOKOLL Christoph AUT19860509
19 GOTTFRIED Alexander GER19850705   108 KIREYEV Roman KAZ19870214
20 MARTIN Tony GER19850423   109 KUPESHOV Berik KAZ19870130
21 ROELS Dominik GER19870121   110 RAIMBEKOV Bolat KAZ19861225
22 CAPELLI Ermanno ITA19850509   111 RENEV Sergey KAZ19850203
23 CATALDO Dario ITA19850317   112 ZEITS Andrey KAZ19861214
24 GAVAZZI Francesco ITA19840801   113 BOLE Grega SLO19850813
25 GINANNI Francesco ITA19851006   114 KERKEZ Vladimir SLO19840301
26 MALACARNE Davide ITA19870711   115 KOCJAN Jure SLO19841018
27 CORNU Dominique BEL19851010   116 SPILAK Simon SLO19860623
28 MAES Nikolas BEL19860409   117 SVAB Miha SLO19840420
29 SURAY Gil BEL19840829   118 ANSONS Arturs LAT19840309
30 VAN AVERMAET Greg BEL19850517   119 PUDANS Herberts LAT19861014
31 VANENDERT Jelle BEL19850219   120 SMUKULIS Gatis LAT19870415
32 BOVAY Steve SUI19841125   121 VEINBERGS Toms LAT19860711
33 FREI Thomas SUI19850119   122 ARASHIRO Yukiya JPN19840922
34 ROSSI Nazareno SU I19850403   123 HATANAKA Yusuke JPN19850621
35 TRAFELET Stefan SU I19840323   124 MITAKI Mitsunari JPN 19840609
36 WYSS Danilo SU I19850826   125 MURAYAMA Norihide JPN19851021
37 CASSIDY Mark IRL19850323   126 GARCIA RINCON Arthur Alberto VEN19840126
38 CONNOR Ryan IRL19840406   127 RODRIGUEZ ORTIZ Jackson Jesus VEN19850225
39 MARTIN Daniel IRL19860820   128 URREA VERGARA Darwin Luis VEN19851110
40 O'BRIEN Paidi IRL19840213   129 DURASEKKristijan CRO19870726
41 BOOM Lars NED19851230   130 KISERLOVSKI Emanuel CRO19840803
42 GESINK Robert NED19860531   131 KISERLOVSKI Robert CRO19860809
43 LANGEVELD Sebastian NED19850117   132 CRICHTON Brandon CAN19850222
44 STAMSNIJDER Tom NED19850515   133 EVANS Cameron CAN19840110
45 VAN EMDEN Jos NED19850218   134 MEIER Christian CAN 19850221
46 COPPEL Jerome FRA19860806   135 VEILLEUX David CAN 19871126
47 FEILLU Romain FRA19840416   136 TYBOR Patrik SVK19870916
48 GAUTIER Cyril FRA19870926   137 VELITS Martin SVK19850221
49 MORIZOT Florian FRA19850510   138 VELITS Peter SVK19850221
50 ROLLAND Pierre FRA19861010   139 VIGLASSKY Ivan SVK19850512
51 SINNER Benoît FRA19840807   140 LINDGREN Johan SWE19860813
52 CAVENDISH Mark GBR19850521   141 PERSSON Lucas SWE19840316
53 GREENWOOD Ben GBR19840730   142 STEVENSON Michael SWE19840710
54 STANNARD Ian GBR19870525   143 KUNITSKI Andrei BLR19840702
55 TENNANT Andrew GBR19870309   144 SAMOILAU Branislau BLR19850525
56 THOMAS Geraint GBR19860525   145 BOASSON HAGEN Edvald NOR19870517
57 JORGENSEN Jonas Aaen DEN 19860420   146 KRISTOFF Alexander NOR19870705
58 LUND Anders DEN19850214   147 NORDHAUG Lars Petter NOR19840514
59 NIELSEN Kristoffer Gudmund DEN 19850520   148 SOMMERSETH Stian NOR19850524
60 SORENSEN Chris Anker DEN 19840905   149 GUDSELL Timothy NZL19840217
61 STEENSEN André DEN19871012   150 HUTCHINGS Logan Dennis NZL19840128
62 JUÁREZ HERRERA Gabriel Lenin MEX19850421   151 LATHAM Peter NZL19840108
63 LOPEZ ROGER Ramon Orlando MEX19860520   152 ARGIROAlvaro ARG19840820
64 PULIDO NARANJO Luis MEX19860302   153 PAGANI Federico ARG19850419
65 SAAVEDRA Elio Frausto MEX19840712   154 SALAS Javier Alejandro ARG19840709
66 CARDOSO Andre Fernando S. Martins POR19840903   155 FIORILLI Tiago BRA19840311
67 CARDOSO Filipe Duarte Sousa POR19840515   156 AUGUSTYN John-Lee RSA19860810
68 JESUS António Manuel Campos POR19840120   157 IMPEY Daryl RSA19841206
69 MACHADO Tiago Jose Pinto POR19851018   158 KACHELHOFFER Hanco RSA19850828
70 MENDES José Joao Pimenta Costa POR19850424   159 DEVINE John USA19851102
71 BUIVIDASAndris LTU19850811   160 LEWIS Craig USA19850110
72 KONOVALOVAS Ignatas LTU19851208   161 PETERSON Thomas USA19861224
73 SINICINAS Romas LTU 19841125   162 HRISTOV Stefan Koychev BUL19850712
74 INTXAUSTI ELORRIAGA Benat ESP19860320   163 KUSHLEV Stefan BUL19840730
75 MATA CABELLO Enrique ESP19850615   164 CZIRAKI Istvan HUN19860621
76 MILAN JIMENEZ Diego ESP19850710   165 KUSZTOR Peter HUN19841227
77 OCHOA GONZALES Miguel ESP19850812   166 MECSERI Zoltan HUN19871120
78 RABUNAL RIOS Gonzalo ESP19840801   167 FROOME Chris KEN19850520
79 JOEAAR Gert EST19870709   168 JOO Hyun Wook KOR19860417
80 KANGERTTanel EST19870311   169 DIDIER Laurent LUX19840719
81 MANDRI Rene EST19840120   170 GASTAUER Ben LUX19871114
82 MUSTONEN Andrei EST19840203   171 HEYMANS Cyrille LUX19860304
83 TAARAMAE Rein EST19870424   172 HASANOVIC Esad SCG19850124
84 BERDOS Oleg MDA19870609   173 VELICKOVIC Milos SCG19871221
85 CIOBAN Denis MDA19850627   174 SOTO Jorge URU19860808
86 PLIUSCHKIN Alexandr MDA19870113   175 ABDELBASSET Hannachi ALG1850202
87 SAMBRIS Ruslan MDA19850206   176 AOUN SEGHIR Mohamed larbi ALG19860216
88 DUARTE AREVALO Fabio Andres COL19860611   177 BELMOKHTAR Abdelkader ALG19870408
89 OSPINA NAVARRO Dalivier COL19851009   178 STOICA MARIUS Nicolae ROM19860403

 

Legende: DNF,AB: (Did Not Finish, Abandon) Rennen nicht beendet - DNS: (Did Not Start) Nicht am Start - OTL: (Outside time limit) Karenzzeit überschritten - DOP: Doping, - *: U23

Alle Angaben ohne Gewähr.
„Radsportergebnisse.info“ erlaubt die Verwendung der Daten dieser Seite, allerdings nur mit dem Quellenhinweis: www.radsportergebnisse.info
© 2006 www.radsportergebnisse.info